Plea Deal vs. Trial in Federal Court: Odds, Sentences, and the Trial Penalty by District
How often do federal defendants actually go to trial, how often do they win, and how much longer is the sentence after a trial than after a plea? This tool draws on the federal courts’ own case records to show the plea, dismissal, trial, and acquittal rates and the median prison sentences for every U.S. district court, broken down by charge. If you are weighing your own options, start with our overview of plea bargaining in federal felony cases and how the federal sentencing guidelines determine prison time, and how 5K1.1 substantial assistance motions can lower a federal sentence.
Plea Deal vs. Trial in Federal Court
What actually happened to federal defendants who pleaded guilty versus those who went to trial, by district and charge, from the federal courts’ own case data. These are baseline rates for past defendants, not a prediction or legal advice.
The numbers for your district and your charge, not a national average
Federal outcomes are not national. They turn on the district you are charged in and the exact charge, and both move the numbers a great deal. The median sentence after a federal drug trial conviction runs from about 5 years in some districts to 25 in others for the same charge, and the share of trials ending in acquittal ranges from roughly 3 percent to 34 percent across districts. This tool draws the plea rate, acquittal rate, and median sentences for your specific district and charge straight from the federal courts’ own case records.
What happened in past cases like this
Baseline results for past federal defendants in this district and charge type. These are historical rates for a group of people, not a prediction about any one case. The page opens on a drug case in the Eastern District of Texas as an example.
Median prison sentence
The trial figure is this district’s own median for drug offense (title 21) cases, from 40 trial convictions; nationally it runs 15 yr. Modest sample, treat as approximate.
Out of 100 concluded cases
Of 100 people whose drug offense (title 21) case concluded in Texas - Eastern:
If the case goes to trial
Nationally, drug offense (title 21) trials end in acquittal about 11.7% of the time. Texas - Eastern acquits roughly 0.74x the national average across all trial types, adjusted for its case mix, which places this offense near 8.7% here. Based on 133 trials in the district.
Across all 100 concluded cases above, complete acquittal at trial reaches well under 1 of them (about 0.2%).
The trade-off, as a wager
Going to trial trades a near-certain plea sentence for a gamble: about a 8.7% chance of walking away with no conviction, against a sentence roughly 1.8x larger if convicted.
Raw trial penalty 1.8x. Weighted by the 8.7% acquittal chance, the expected trial outcome works out to about 1.61x the plea.
Acquittal rate at trial, by federal district
Share of federal defendants who went to trial and were acquitted on all counts, by district, across all charge types and mix-adjusted. Tap a district to load it in the calculator above. Five districts with too few trials to estimate are shown in grey; the four territory districts are not drawn but appear in the table and dropdown.
Federal trial outcomes: the rankings
These tables rank the underlying federal data. They are descriptive baselines for past defendants, not predictions. See the method note for sources and sample-size rules.
Acquittal rate at trial, by charge
| Charge | Acquitted if tried | Trials |
|---|---|---|
| Other | 20.5% | 3545 |
| Immigration | 18.9% | 660 |
| Firearms | 16.6% | 2460 |
| Tax | 15.3% | 176 |
| Sexual abuse / trafficking | 14.5% | 518 |
| Fraud / financial | 13.3% | 1649 |
| Drug (Title 21) | 11.7% | 3094 |
| Child exploitation | 2.8% | 536 |
Trial penalty by charge (median plea vs trial conviction)
| Charge | Plea median | Trial median | Penalty |
|---|---|---|---|
| Other | 1y 3mo | 5 yr | 4.0x |
| Immigration | 6 mo | 1y 9mo | 3.5x |
| Drug (Title 21) | 5 yr | 15 yr | 3.0x |
| Fraud / financial | 1y 10mo | 5 yr | 2.7x |
| Firearms | 4 yr | 10 yr | 2.5x |
| Child exploitation | 10 yr | 20 yr | 2.0x |
| Sexual abuse / trafficking | 10 yr | 17y 6mo | 1.8x |
| Tax | 1y 6mo | 2y 6mo | 1.7x |
Acquittal rate by district, all charges (mix-adjusted, 30+ trials)
| District | Acquittal rate | 95% range | Trials |
|---|---|---|---|
| Oregon | 33.9% | 23.1–46.6% | 59 |
| North Carolina - Middle | 31.5% | 20.7–44.7% | 54 |
| Mississippi - Southern | 30.4% | 21.3–41.2% | 79 |
| Virgin Islands | 28.6% | 20–39% | 84 |
| West Virginia - Northern | 28.1% | 18.6–40.1% | 64 |
| Mississippi - Northern | 26.7% | 14.2–44.4% | 30 |
| South Dakota | 25.1% | 20.2–30.8% | 255 |
| Texas - Southern | 24.9% | 20.6–29.9% | 329 |
| New York - Eastern | 24.3% | 18.5–31.2% | 173 |
| Louisiana - Eastern | 24.3% | 16–35.2% | 74 |
| Idaho | 24.2% | 15.5–35.8% | 66 |
| Nebraska | 23.9% | 17.6–31.7% | 138 |
| Maine | 23.4% | 13.6–37.2% | 47 |
| California - Central | 23.0% | 18.2–28.6% | 248 |
| Colorado | 21.4% | 15.2–29.2% | 131 |
| Pennsylvania - Western | 21.3% | 14.2–30.6% | 94 |
| North Carolina - Eastern | 21.3% | 15.8–27.9% | 174 |
| Alabama - Northern | 21.2% | 14.7–29.7% | 113 |
| Wisconsin - Eastern | 21.2% | 12.2–34% | 52 |
| Missouri - Western | 21.2% | 13.7–31.4% | 80 |
| California - Southern | 21.1% | 16.8–26% | 299 |
| Michigan - Western | 20.9% | 15.3–27.9% | 158 |
| Wyoming | 20.8% | 11.7–34.3% | 48 |
| Michigan - Eastern | 19.7% | 14.5–26.1% | 178 |
| Louisiana - Western | 19.5% | 12.2–29.7% | 77 |
| Kansas | 19.5% | 12.2–29.7% | 77 |
| Oklahoma - Eastern | 19.4% | 13.5–27% | 129 |
| Oklahoma - Northern | 19.3% | 13.1–27.5% | 114 |
| Puerto Rico | 19.0% | 12.9–27% | 116 |
| Arkansas - Eastern | 18.7% | 12.4–27.1% | 107 |
| Georgia - Northern | 18.5% | 12.7–26% | 130 |
| Florida - Northern | 18.4% | 13.4–24.8% | 179 |
| Connecticut | 18.3% | 12–26.8% | 104 |
| Illinois - Southern | 18.3% | 11–28.8% | 71 |
| North Dakota | 18.2% | 11.5–27.5% | 88 |
| Tennessee - Western | 18.0% | 12.5–25.2% | 139 |
| New York - Northern | 17.8% | 11.6–26.4% | 101 |
| New Mexico | 17.6% | 10.6–27.8% | 74 |
| Alabama - Southern | 17.5% | 11.2–26.3% | 97 |
| Florida - Southern | 17.5% | 14.7–20.8% | 588 |
| Tennessee - Middle | 16.7% | 10.4–25.7% | 90 |
| Ohio - Southern | 16.2% | 9.3–26.7% | 68 |
| Oklahoma - Western | 16.2% | 10.2–24.7% | 99 |
| Arizona | 15.8% | 11.8–21% | 240 |
| Nevada | 15.6% | 8.7–26.4% | 64 |
| Hawaii | 15.4% | 8.6–26.1% | 65 |
| Maryland | 15.3% | 11.1–20.8% | 209 |
| South Carolina | 15.2% | 9.3–23.9% | 92 |
| Washington - Eastern | 15.2% | 8.9–24.7% | 79 |
| New Jersey | 15.1% | 10.1–22% | 139 |
| Texas - Western | 14.5% | 11.9–17.6% | 585 |
| Kentucky - Western | 14.3% | 7.7–25% | 63 |
| Utah | 14.1% | 7.6–24.6% | 64 |
| Virginia - Western | 14.0% | 8.2–22.8% | 86 |
| Florida - Middle | 14.0% | 11.2–17.3% | 501 |
| Pennsylvania - Eastern | 13.6% | 9.9–18.3% | 258 |
| Minnesota | 13.6% | 9.3–19.5% | 176 |
| Missouri - Eastern | 13.6% | 7.8–22.7% | 81 |
| Delaware | 13.3% | 5.3–29.7% | 30 |
| Massachusetts | 13.2% | 9.3–18.3% | 220 |
| New York - Western | 13.2% | 7.1–23.3% | 68 |
| Alabama - Middle | 13.0% | 7.8–21% | 100 |
| New Hampshire | 12.8% | 5.6–26.7% | 39 |
| Montana | 12.5% | 7.5–20.2% | 104 |
| Kentucky - Eastern | 12.1% | 8.5–16.9% | 232 |
| Texas - Northern | 11.7% | 8.3–16.2% | 257 |
| Georgia - Southern | 11.6% | 6–21.2% | 69 |
| Ohio - Northern | 11.0% | 7.7–15.4% | 255 |
| Washington - Western | 11.0% | 6.1–19.1% | 91 |
| California - Northern | 10.6% | 6.4–17% | 132 |
| Alaska | 10.3% | 4.8–20.8% | 58 |
| Iowa - Southern | 10.2% | 6.2–16.4% | 137 |
| Indiana - Northern | 10.0% | 5.5–17.4% | 100 |
| Texas - Eastern | 9.8% | 5.8–16% | 133 |
| Pennsylvania - Middle | 9.3% | 5.5–15.2% | 140 |
| West Virginia - Southern | 9.0% | 4.2–18.2% | 67 |
| Virginia - Eastern | 8.2% | 5.8–11.5% | 354 |
| Iowa - Northern | 8.0% | 4.2–14.4% | 113 |
| Tennessee - Eastern | 7.8% | 4.1–14.1% | 116 |
| Illinois - Northern | 7.7% | 4.9–11.9% | 233 |
| Indiana - Southern | 7.4% | 3.7–14.6% | 94 |
| Georgia - Middle | 7.3% | 3.4–15.1% | 82 |
| New York - Southern | 6.2% | 4.3–8.8% | 439 |
| District of Columbia | 5.3% | 3.4–8.4% | 318 |
| North Carolina - Western | 4.9% | 2.5–9.4% | 162 |
| California - Eastern | 3.7% | 1.3–10.2% | 82 |
| Illinois - Central | 3.4% | 1.2–9.5% | 88 |
Federal drug cases: plea vs trial sentence, by district (20+ trial convictions)
| District | Plea median | Trial median | Penalty | Trial convictions |
|---|---|---|---|---|
| New York - Eastern | 2 yr | 13y 3mo | 6.6x | 22 |
| New York - Western | 4 yr | 22y 3mo | 5.6x | 24 |
| Arizona | 1y 1mo | 5y 5mo | 5.0x | 36 |
| New Jersey | 3y 10mo | 15y 8mo | 4.1x | 36 |
| Ohio - Northern | 5 yr | 20 yr | 4.0x | 66 |
| North Dakota | 4 yr | 15y 4mo | 3.8x | 28 |
| New York - Southern | 4 yr | 15 yr | 3.8x | 87 |
| Pennsylvania - Eastern | 5 yr | 18y 7mo | 3.7x | 43 |
| Maryland | 5 yr | 18 yr | 3.6x | 53 |
| North Carolina - Eastern | 7 yr | 25 yr | 3.6x | 41 |
| Michigan - Eastern | 5 yr | 17y 8mo | 3.5x | 35 |
| Indiana - Northern | 5y 8mo | 19 yr | 3.4x | 20 |
| Connecticut | 3y 1mo | 10 yr | 3.2x | 23 |
| Alabama - Northern | 6y 2mo | 20 yr | 3.2x | 22 |
| Tennessee - Middle | 6 yr | 19y 3mo | 3.2x | 20 |
| North Carolina - Western | 6y 6mo | 20y 4mo | 3.1x | 34 |
| Massachusetts | 3y 4mo | 10 yr | 3.0x | 55 |
| Virginia - Western | 6y 8mo | 20 yr | 3.0x | 33 |
| Texas - Western | 3y 10mo | 11y 3mo | 2.9x | 129 |
| Florida - Southern | 5y 3mo | 15 yr | 2.9x | 109 |
| Arkansas - Eastern | 5y 3mo | 15 yr | 2.9x | 21 |
| Tennessee - Eastern | 7y 8mo | 21y 10mo | 2.8x | 45 |
| Alabama - Southern | 5 yr | 13y 10mo | 2.8x | 26 |
| Virginia - Eastern | 5y 11mo | 16y 2mo | 2.7x | 44 |
| Virgin Islands | 3y 8mo | 10 yr | 2.7x | 21 |
| Nebraska | 7y 6mo | 20 yr | 2.7x | 33 |
| California - Southern | 2y 6mo | 6y 8mo | 2.7x | 88 |
| Tennessee - Western | 5y 11mo | 15y 4mo | 2.6x | 28 |
| West Virginia - Northern | 4y 3mo | 11 yr | 2.6x | 25 |
| Pennsylvania - Middle | 5y 10mo | 15 yr | 2.6x | 49 |
| Pennsylvania - Western | 5 yr | 12y 8mo | 2.5x | 29 |
| Indiana - Southern | 10 yr | 25 yr | 2.5x | 36 |
| Georgia - Northern | 6y 6mo | 16y 2mo | 2.5x | 20 |
| Texas - Northern | 8y 4mo | 20 yr | 2.4x | 83 |
| Iowa - Southern | 10 yr | 22y 6mo | 2.2x | 53 |
| District of Columbia | 5 yr | 11y 3mo | 2.2x | 21 |
| Louisiana - Western | 7y 10mo | 17y 6mo | 2.2x | 23 |
| Iowa - Northern | 10 yr | 22 yr | 2.2x | 49 |
| Georgia - Middle | 6y 4mo | 13y 10mo | 2.2x | 27 |
| Michigan - Western | 7 yr | 15 yr | 2.1x | 60 |
| Puerto Rico | 5 yr | 10y 8mo | 2.1x | 30 |
| Texas - Southern | 4y 9mo | 10y 1mo | 2.1x | 58 |
| Kentucky - Eastern | 7y 6mo | 15y 10mo | 2.1x | 90 |
| Minnesota | 7y 2mo | 14y 6mo | 2.0x | 29 |
| Alabama - Middle | 6 yr | 12y 1mo | 2.0x | 31 |
| Florida - Middle | 8 yr | 16 yr | 2.0x | 121 |
| Illinois - Northern | 4y 6mo | 9 yr | 2.0x | 37 |
| California - Central | 5 yr | 10 yr | 2.0x | 36 |
| Florida - Northern | 5y 3mo | 10 yr | 1.9x | 30 |
| Texas - Eastern | 9 yr | 15y 10mo | 1.8x | 40 |
| South Dakota | 10 yr | 16y 7mo | 1.7x | 50 |
The trial penalty after accounting for acquittal odds
The wager card folds the two trial numbers into one. The expected trial outcome is the trial-conviction sentence times the chance of conviction, counting every acquittal as zero. Divided by the guilty-plea sentence, it gives an expected trial penalty: a value above 1.0 means that even crediting the acquittal chance, the average defendant who went to trial still served more time than the one who pleaded.
Across the 170 district-and-charge combinations with enough trial convictions to measure, 169 carry an expected trial penalty above 1.0. The acquittal chance is almost never high enough to make trial the lower-time choice on average. The lone exception falls in the heterogeneous residual category, which is too mixed to rank. The charges with enough districts to rank are below.
Three cautions. Expected value is risk-neutral, while a defendant is not: it weights a small chance of a very long sentence the same as a near-certain short one. The plea and trial figures come from different self-selected groups, so this compares populations rather than forecasting one person changing their plea. And districts with low guilty-plea medians, including fast-track border dockets, post high multiples partly as an artifact of the small denominator, which is why the expected trial months are shown next to the multiple.
Drug (Title 21): by district, lowest expected penalty first
| District | Plea median | Expected trial outcome | Raw penalty | Expected penalty | Acquittal | Trial convictions |
|---|---|---|---|---|---|---|
| South Dakota | 10 yr | 13y 8mo | 1.7x | 1.37x | 17.5% | 50 |
| Texas - Eastern | 9 yr | 14y 6mo | 1.8x | 1.61x | 8.7% | 40 |
| Florida - Northern | 5y 3mo | 8y 6mo | 1.9x | 1.63x | 14.6% | 30 |
| California - Central | 5 yr | 8y 4mo | 2.0x | 1.67x | 16.4% | 36 |
| Texas - Southern | 4y 9mo | 8y 4mo | 2.1x | 1.75x | 17.7% | 58 |
| Florida - Middle | 8 yr | 14y 2mo | 2.0x | 1.77x | 11.4% | 121 |
| Michigan - Western | 7 yr | 12y 8mo | 2.1x | 1.80x | 15.8% | 60 |
| Minnesota | 7y 2mo | 12y 11mo | 2.0x | 1.81x | 10.7% | 29 |
| Alabama - Middle | 6 yr | 10y 10mo | 2.0x | 1.81x | 10.2% | 31 |
| Puerto Rico | 5 yr | 9y 2mo | 2.1x | 1.84x | 13.7% | 30 |
| Illinois - Northern | 4y 6mo | 8y 5mo | 2.0x | 1.88x | 6.2% | 37 |
| Kentucky - Eastern | 7y 6mo | 14y 3mo | 2.1x | 1.89x | 10.2% | 90 |
| Louisiana - Western | 7y 10mo | 15y 1mo | 2.2x | 1.93x | 13.7% | 23 |
| Georgia - Middle | 6y 4mo | 12y 9mo | 2.2x | 2.02x | 7.7% | 27 |
| Iowa - Northern | 10 yr | 20y 4mo | 2.2x | 2.03x | 7.7% | 49 |
| Iowa - Southern | 10 yr | 20y 5mo | 2.2x | 2.04x | 9.2% | 53 |
| West Virginia - Northern | 4y 3mo | 8y 11mo | 2.6x | 2.09x | 19.1% | 25 |
| Pennsylvania - Western | 5 yr | 10y 8mo | 2.5x | 2.14x | 15.6% | 29 |
| Georgia - Northern | 6y 6mo | 13y 11mo | 2.5x | 2.14x | 13.8% | 20 |
| District of Columbia | 5 yr | 10y 10mo | 2.2x | 2.16x | 3.9% | 21 |
| Texas - Northern | 8y 4mo | 18y 1mo | 2.4x | 2.17x | 9.5% | 83 |
| Virgin Islands | 3y 8mo | 8y 2mo | 2.7x | 2.20x | 18.5% | 21 |
| Nebraska | 7y 6mo | 16y 6mo | 2.7x | 2.20x | 17.5% | 33 |
| Tennessee - Western | 5y 11mo | 13y 4mo | 2.6x | 2.25x | 13.2% | 28 |
| California - Southern | 2y 6mo | 5y 8mo | 2.7x | 2.25x | 15.5% | 88 |
| Indiana - Southern | 10 yr | 23y 2mo | 2.5x | 2.31x | 7.5% | 36 |
| Pennsylvania - Middle | 5y 10mo | 13y 9mo | 2.6x | 2.36x | 8.2% | 49 |
| Alabama - Southern | 5 yr | 12 yr | 2.8x | 2.40x | 13.2% | 26 |
| Arkansas - Eastern | 5y 3mo | 12y 11mo | 2.9x | 2.46x | 13.9% | 21 |
| Florida - Southern | 5y 3mo | 13 yr | 2.9x | 2.48x | 13.3% | 109 |
| Virginia - Eastern | 5y 11mo | 15y 1mo | 2.7x | 2.55x | 6.3% | 44 |
| Tennessee - Eastern | 7y 8mo | 20y 1mo | 2.8x | 2.62x | 8.1% | 45 |
| Texas - Western | 3y 10mo | 10y 1mo | 2.9x | 2.62x | 10.7% | 129 |
| Virginia - Western | 6y 8mo | 17y 10mo | 3.0x | 2.66x | 10.9% | 33 |
| Massachusetts | 3y 4mo | 9 yr | 3.0x | 2.69x | 10.2% | 55 |
| Alabama - Northern | 6y 2mo | 16y 11mo | 3.2x | 2.75x | 15.3% | 22 |
| Tennessee - Middle | 6 yr | 16y 10mo | 3.2x | 2.80x | 12.6% | 20 |
| Connecticut | 3y 1mo | 8y 8mo | 3.2x | 2.82x | 12.9% | 23 |
| North Carolina - Western | 6y 6mo | 19y 3mo | 3.1x | 2.96x | 5.3% | 34 |
| Michigan - Eastern | 5 yr | 15y 1mo | 3.5x | 3.01x | 14.8% | 35 |
| North Carolina - Eastern | 7 yr | 21y 4mo | 3.6x | 3.05x | 14.6% | 41 |
| Indiana - Northern | 5y 8mo | 17y 3mo | 3.4x | 3.05x | 9.1% | 20 |
| Maryland | 5 yr | 15y 11mo | 3.6x | 3.19x | 11.5% | 53 |
| North Dakota | 4 yr | 13y 4mo | 3.8x | 3.33x | 13.1% | 28 |
| Pennsylvania - Eastern | 5 yr | 16y 9mo | 3.7x | 3.35x | 9.9% | 43 |
| New York - Southern | 4 yr | 14y 3mo | 3.8x | 3.56x | 5.2% | 87 |
| New Jersey | 3y 10mo | 13y 10mo | 4.1x | 3.61x | 11.5% | 36 |
| Ohio - Northern | 5 yr | 18y 3mo | 4.0x | 3.64x | 8.9% | 66 |
| Arizona | 1y 1mo | 4y 10mo | 5.0x | 4.43x | 11.4% | 36 |
| New York - Western | 4 yr | 19y 9mo | 5.6x | 4.94x | 11.1% | 24 |
| New York - Eastern | 2 yr | 11 yr | 6.6x | 5.51x | 16.9% | 22 |
Firearms: by district, lowest expected penalty first
| District | Plea median | Expected trial outcome | Raw penalty | Expected penalty | Acquittal | Trial convictions |
|---|---|---|---|---|---|---|
| California - Central | 3y 8mo | 4y 6mo | 1.6x | 1.22x | 23.3% | 30 |
| Oklahoma - Eastern | 4y 9mo | 5y 10mo | 1.5x | 1.23x | 19.2% | 20 |
| District of Columbia | 3y 1mo | 4y 2mo | 1.4x | 1.35x | 5.6% | 24 |
| Arkansas - Eastern | 5 yr | 7y 4mo | 1.8x | 1.47x | 19.8% | 33 |
| Missouri - Western | 5y 1mo | 7y 11mo | 2.0x | 1.55x | 21.2% | 24 |
| California - Northern | 2y 9mo | 4y 5mo | 1.8x | 1.60x | 12.1% | 21 |
| Pennsylvania - Middle | 5y 5mo | 8y 10mo | 1.8x | 1.63x | 11.7% | 20 |
| North Carolina - Western | 4y 11mo | 8y 2mo | 1.8x | 1.65x | 7.6% | 36 |
| Illinois - Northern | 4 yr | 6y 7mo | 1.8x | 1.65x | 8.8% | 40 |
| North Carolina - Eastern | 5y 3mo | 8y 9mo | 2.1x | 1.66x | 20.8% | 28 |
| Oklahoma - Western | 5 yr | 8y 4mo | 2.0x | 1.67x | 16.4% | 29 |
| South Carolina | 5 yr | 8y 5mo | 2.0x | 1.68x | 16% | 27 |
| Iowa - Southern | 5 yr | 8y 8mo | 2.0x | 1.74x | 13% | 30 |
| Puerto Rico | 5 yr | 8y 9mo | 2.2x | 1.74x | 19.5% | 31 |
| Texas - Western | 3y 1mo | 5y 6mo | 2.1x | 1.78x | 15.2% | 60 |
| Florida - Middle | 5y 3mo | 9y 5mo | 2.1x | 1.80x | 16.2% | 103 |
| Michigan - Western | 5y 3mo | 9y 6mo | 2.3x | 1.82x | 22.5% | 20 |
| Pennsylvania - Eastern | 4y 2mo | 7y 9mo | 2.2x | 1.86x | 14.1% | 41 |
| Indiana - Northern | 3y 10mo | 7y 5mo | 2.2x | 1.93x | 12.9% | 35 |
| Florida - Southern | 5 yr | 9y 11mo | 2.5x | 1.99x | 18.9% | 96 |
| New York - Eastern | 3y 10mo | 7y 8mo | 2.6x | 1.99x | 23.9% | 26 |
| Arizona | 1y 10mo | 3y 8mo | 2.4x | 2.00x | 16.2% | 20 |
| Minnesota | 5y 10mo | 11y 10mo | 2.4x | 2.04x | 15.2% | 44 |
| Alabama - Northern | 3y 10mo | 7y 10mo | 2.6x | 2.04x | 21.6% | 28 |
| Colorado | 3y 10mo | 7y 11mo | 2.6x | 2.07x | 20.8% | 29 |
| Iowa - Northern | 4y 3mo | 8y 11mo | 2.4x | 2.10x | 10.9% | 21 |
| Connecticut | 3y 8mo | 8y 2mo | 2.7x | 2.20x | 18.3% | 20 |
| Ohio - Northern | 3y 10mo | 8y 9mo | 2.6x | 2.28x | 12.7% | 81 |
| Alabama - Southern | 3y 5mo | 7y 11mo | 2.9x | 2.32x | 18.7% | 29 |
| Florida - Northern | 5 yr | 11y 11mo | 3.0x | 2.38x | 20.8% | 32 |
| Tennessee - Eastern | 5 yr | 12y 3mo | 2.8x | 2.46x | 11.5% | 26 |
| Alabama - Middle | 4y 3mo | 10y 6mo | 2.9x | 2.47x | 14.4% | 26 |
| Michigan - Eastern | 3y 5mo | 8y 8mo | 3.2x | 2.54x | 21% | 36 |
| Tennessee - Western | 5 yr | 12y 9mo | 3.1x | 2.55x | 18.8% | 49 |
| Illinois - Central | 5 yr | 13y 5mo | 2.9x | 2.69x | 7.3% | 30 |
| Texas - Northern | 4y 6mo | 12y 4mo | 3.2x | 2.75x | 13.5% | 32 |
| Nebraska | 4y 3mo | 11y 9mo | 3.7x | 2.77x | 24.9% | 26 |
| Virginia - Eastern | 5 yr | 14y 4mo | 3.1x | 2.87x | 9% | 65 |
| Indiana - Southern | 4y 9mo | 15y 2mo | 3.6x | 3.20x | 10.6% | 28 |
| Maryland | 4y 3mo | 14y 8mo | 4.1x | 3.45x | 16.3% | 30 |
| New York - Southern | 4 yr | 13y 11mo | 3.8x | 3.47x | 7.3% | 62 |
| Texas - Southern | 2y 11mo | 11y 10mo | 5.4x | 4.05x | 25% | 24 |
Fraud and financial: by district, lowest expected penalty first
| District | Plea median | Expected trial outcome | Raw penalty | Expected penalty | Acquittal | Trial convictions |
|---|---|---|---|---|---|---|
| Kentucky - Eastern | 2y 10mo | 3y 3mo | 1.3x | 1.16x | 11.7% | 32 |
| New York - Eastern | 1y 2mo | 1y 7mo | 1.7x | 1.39x | 19.2% | 30 |
| California - Central | 2y 3mo | 3y 3mo | 1.8x | 1.45x | 18.6% | 45 |
| Florida - Northern | 2 yr | 3y 1mo | 1.8x | 1.53x | 16.6% | 25 |
| Massachusetts | 1y 8mo | 2y 8mo | 1.8x | 1.63x | 11.6% | 39 |
| Illinois - Northern | 1y 9mo | 2y 11mo | 1.8x | 1.66x | 7% | 38 |
| Florida - Southern | 2y 6mo | 4y 3mo | 2.0x | 1.71x | 15.1% | 122 |
| Maryland | 2y 4mo | 4y 2mo | 2.1x | 1.80x | 13% | 27 |
| Pennsylvania - Eastern | 2 yr | 3y 10mo | 2.1x | 1.90x | 11.3% | 24 |
| Georgia - Northern | 2y 6mo | 4y 11mo | 2.3x | 1.97x | 15.7% | 35 |
| Texas - Northern | 3y 1mo | 6y 5mo | 2.3x | 2.07x | 10.9% | 32 |
| Michigan - Eastern | 2 yr | 4y 2mo | 2.5x | 2.08x | 16.9% | 27 |
| California - Northern | 1y 7mo | 3y 4mo | 2.3x | 2.09x | 9.7% | 32 |
| Ohio - Northern | 2 yr | 4y 6mo | 2.5x | 2.25x | 10.2% | 30 |
| Florida - Middle | 2y 1mo | 5y 1mo | 2.8x | 2.44x | 13% | 44 |
| Virginia - Eastern | 2y 10mo | 7y 2mo | 2.7x | 2.54x | 7.2% | 42 |
| North Carolina - Western | 2y 6mo | 6y 7mo | 2.8x | 2.63x | 6.1% | 33 |
| Texas - Eastern | 2y 12mo | 8y 7mo | 3.2x | 2.89x | 9.9% | 22 |
| New York - Southern | 1y 3mo | 3y 9mo | 3.2x | 3.01x | 5.9% | 140 |
| Minnesota | 1y 9mo | 6y 4mo | 4.1x | 3.64x | 12.2% | 21 |
| Texas - Western | 7 mo | 7y 8mo | 14.9x | 13.11x | 12.2% | 26 |
| Texas - Southern | 5 mo | 5y 11mo | 17.7x | 14.15x | 20.1% | 32 |
Tax, immigration, child-exploitation, and sexual-abuse charges have too few districts meeting the 20 trial-conviction threshold to rank reliably, so they are omitted here.
Every federal district and charge: the full table
Median outcomes for each U.S. district and offense type, from the FJC Integrated Database. Acquittal is the mix-adjusted estimate; trial sentence is the district’s own median where 20+ convictions support it, national otherwise.
Drug offense (Title 21)
| District | Concluded | Plead | Dismissed | Trial | Plea median | Trial median | Acquittal if tried |
|---|---|---|---|---|---|---|---|
| Alabama - Middle | 570 | 86.1% | 7.7% | 6.14% | 6 yr | 12y 1mo | 10.2% |
| Alabama - Northern | 1107 | 88.4% | 9.2% | 2.35% | 6y 2mo | 20 yr | 15.3% |
| Alabama - Southern | 955 | 94.6% | 2.4% | 3.04% | 5 yr | 13y 10mo | 13.2% |
| Alaska | 582 | 89.9% | 7.4% | 2.75% | 5 yr | 15 yr | 9.2% |
| Arizona | 9251 | 96.2% | 3.3% | 0.46% | 1y 1mo | 5y 5mo | 11.4% |
| Arkansas - Eastern | 1544 | 90.0% | 8.5% | 1.42% | 5y 3mo | 15 yr | 13.9% |
| Arkansas - Western | 1004 | 95.4% | 3.9% | 0.7% | 8 yr | 15 yr | 11.7% |
| California - Central | 3072 | 86.0% | 12.3% | 1.73% | 5 yr | 10 yr | 16.4% |
| California - Eastern | 1630 | 93.7% | 5.3% | 1.04% | 5y 3mo | 15 yr | 5.4% |
| California - Northern | 1428 | 93.4% | 5.6% | 0.98% | 2y 9mo | 15 yr | 8.5% |
| California - Southern | 14753 | 87.8% | 11.4% | 0.78% | 2y 6mo | 6y 8mo | 15.5% |
| Colorado | 1267 | 87.9% | 10.0% | 2.05% | 4y 10mo | 15 yr | 14.6% |
| Connecticut | 1456 | 94.4% | 3.8% | 1.85% | 3y 1mo | 10 yr | 12.9% |
| Delaware | 258 | 91.5% | 4.3% | 4.26% | 4y 3mo | 15 yr | 11.2% |
| District of Columbia | 753 | 83.9% | 13.0% | 3.05% | 5 yr | 11y 3mo | 3.9% |
| Florida - Middle | 4464 | 95.4% | 1.6% | 3.0% | 8 yr | 16 yr | 11.4% |
